(Subject to change without notice)
| Elementary Education/Secondary Science Student Budget 12 Month Budget-Junior Year 2011 – 2012 |
||
| One Semester | Fall & Spring Semesters | |
| Tuition & Fees | $1,000 | $2,000 |
| Books & Supplies | $200 | $400 |
| Room & Board | $3,187 | $6,374 |
| Personal Expenses | $1,475 | $2,950 |
| Transportation | $2,150 | $4,300 |
| Utilities | $700 | $1,400 |
| Technology | $600 | $1,200 |
| Clothing | $500 | $1,000 |
| Total Education Costs | $9,212 | $18,424 |
| Summer Semester | Fall/Spring & Summer | |
| Tuition & Fees | $500 | $2,500 |
| Books & Supplies | $150 | $550 |
| Room & Board | $1,008 | $7,382 |
| Personal Expenses | $530 | $3,480 |
| Transportation | $950 | $5,250 |
| Utilities | $240 | $1,640 |
| Technology | $205 | $1,405 |
| Clothing | $170 | $1,170 |
| Total Education Costs | $3,233 | $23,377 |
| Elementary Education/Secondary Science Student Budget 12 Month Budget-Senior Year 2011 – 2012 |
|||
| One Semester | Fall & Spring Semesters | ||
| Tuition & Fees | $1,000 | $2,000 | |
| Books & Supplies | $200 | $400 | |
| Room & Board | $3,187 | $6,374 | |
| Personal Expenses | $1,700 | $3,400 | |
| Transportation | $2,600 | $5,200 | |
| Utilities | $700 | $1,400 | |
| Technology | $600 | $1,200 | |
| Clothing | $500 | $1,000 | |
| Student Teaching Expense | $500 | $1,000 | |
| Total Education Costs | $10,987 | $21,974 | |
| Summer Semester | Fall/Spring & Summer | ||
| Tuition & Fees | $500 | $2,500 | |
| Books & Supplies | $150 | $550 | |
| Room & Board | $1,008 | $7,382 | |
| Personal Expenses | $670 | $4,070 | |
| Transportation | $930 | $6,130 | |
| Utilities | $240 | $1,640 | |
| Technology | $205 | $1,405 | |
| Clothing | $170 | $1,170 | |
| Student Teaching Expense | $170 | $1,170 | |
| Total Education Costs | $4,043 | $26,017 | |
* Add an additional $100.00 per academic year for each additional dependent for an independent student. (At the student’s request)
* A student may claim childcare expenses with proper documentation.(At the student’s request)