ERR# | Document Name | Criterion |
1 | | |
| | |
| TOP OF PAGE | |
2 | | |
ERR 303 | 2005 Institutional Effectiveness Report | Quality Resource Support |
ERR 309 | 2006-1-23 Board Minutes | Integrity |
ERR 164 | 2007 Institutional Governance Policy Adopted | Integrity |
ERR 310 | 2008-8-25 Board Minutes | Integrity |
ERR 139 | 2008 Federal Schedule | Resource Planning |
ERR 148 | 2008 Functional Expenses | Resource Planning |
ERR 154 | 2009 Budget | Resource Planning |
ERR 137 | 2009 Federal Schedule | Resource Planning |
ERR 147 | 2009 Function Spreadsheet | Resource Planning |
ERR 119 | 2009-2010 Dr. Carpenter’s Assessment Report | Evaluation & Improvement |
ERR 181 | 2009-3-19 Board Minutes | Integrity |
ERR 179 | 2009-3-28 All Day Board Meeting Documents | Integrity |
ERR 180 | 2009-3-28 Unofficial Board Minutes | Integrity |
ERR 82 | 2009-4-14 Board Minutes | Integrity |
ERR 83 | 2009-4-27 Board Minutes | Integrity |
ERR 182 | 2009-5-27 Board Minutes | Integrity |
ERR 183 | 2009-5-5 Board Minutes | Integrity |
ERR 169 | 2009-6-11 Special Board of Directors Minutes (U | Integrity |
ERR 170 | 2009-6-11 Special Board of Directors Minutes (USecondOne) | Integrity |
ERR 171 | 2009-6-2 Special Board of Directors Minutes | Integrity |
ERR 172 | 2009-6-26 Board Minutes | Integrity |
ERR 166 | 2009-7-25 Meeting Announcement Mr Lindgren | Integrity |
ERR 167 | 2009-7-27 Board of Trustees Notes | Integrity |
ERR 168 | 2009-7-27 Special Board of Trustees Minutes | Integrity |
ERR 85 | 2009-8-11 Board Minutes | Integrity |
ERR 86 | 2009-8-24 Board Minutes | Integrity |
ERR 87 | 2009-8-03 Board Minutes | Integrity |
ERR 241 | 2009-9-22 Board of Trustees Minutes | Integrity |
ERR 242 | 2009-9-26 Board of Trustees Minutes | Integrity |
ERR 243 | 2009-9-26 Quarterly Board of Directors Minutes | Integrity |
ERR 244 | 2009-9-3 Special Board of Directors Minutes | Integrity |
ERR 23 | 2010 Budget | Resource Planning |
ERR 140 | 2010 Federal Schedule | Resource Planning |
ERR 150 | 2010 Functions | Resource Planning |
ERR 24 | 2011 Approved Budget | Resource Planning |
ERR 151 | 2011 Functions | Resource Planning |
ERR 315 | 2011 Institutional Effectiveness Report | Quality Resource Support |
ERR 12 | 2011-12-2 Committee Meeting Minutes | Evaluation & Improvement |
ERR 26 | 2012 Faculty Assessment Manual | Evaluation & Improvement |
ERR 95 | 2012 Budget | Resource Planning |
ERR 146 | 2012 Function | Resource Planning |
ERR 201 | 2012-10-19 NCA Committee Meeting | Integrity |
ERR 165 | 2012-01-27 meeting Mission Cmte | Mission |
ERR 25 | 2012-2013 Annual Assessment Report | Evaluation & Improvement |
ERR 81 | 2012-4-20 Meeting Mission Cmte | Mission |
ERR 321 | 2013-10-14 TMCC-Board of Directors Motion | Integrity |
ERR 111 | 2013-3-8 Criterion One Mission rough draft | Mission |
ERR 211 | 2013-3-8 NCA | Quality Resource Support |
ERR 269 | 2013-6 Third Draft Self-Study Revisions With Anita | Quality Resource Support |
| | |
| TOP OF PAGE | |
3 | | |
ERR 33 | 3 B 5 Data from Miles | Quality Resource Support |
ERR 34 | 3.4 Brian | Quality Resource Support |
ERR 35 | 3.4-4JT | Quality Resource Support |
ERR 38 | 3-1 Certificate programs | Quality Resource Support |
ERR 42 | 3A-1 | Quality Resource Support |
ERR 43 | 3C1 | Quality Resource Support |
ERR 44 | 3D3 Process of Advising | Quality Resource Support |
| | |
| TOP OF PAGE | |
4 | | |
| | |
| TOP OF PAGE | |
5 | | |
ERR 49 | 5A 2 Updated with Audrey LaVallie info | Resource Planning |
ERR 55 | 5C Assessment of Academic Achievement (Budgeting) | Resource Planning |
ERR 56 | 5C Assessment of Academic Achievement (evaluation) | Resource Planning |
ERR 57 | 5C Assessment of Academic Achievement (planning) | Resource Planning |
ERR 58 | 5C Individual Profession Development Plan (evaluation) | Resource Planning |
| | |
6 | | |
7 | | |
8 | | |
9 | | |
| | |
| TOP OF PAGE | |
A | | |
ERR 333 | Accreditation Document for March 2010 TOC | Quality Resource Support |
ERR 330 | Advisor List | Quality Resource Support |
ERR 72 | CTE Advisory Committee Guide | Evaluation & Improvement |
ERR 74 | Agreements Intiated by NDUS Universities | Evaluation & Improvement |
ERR 75 | ANA Grant Covers and Abstract | Mission |
ERR 80 | Ann and Sheldon 3A3 | Quality Resource Support |
ERR 307 | Annual Report 2010-2011 | General Information |
ERR 306 | Arrowhead Printing PNL | Resource Planning |
| | |
| TOP OF PAGE | |
B | | |
ERR 296 | BSCMOA (Bismarck State College Memorandum of Agreement) | Federal Compliance |
| | |
| TOP OF PAGE | |
C | | |
ERR 93 | CJ Graduate Tracking | Evaluation & Improvement |
ERR 311 | Critical Inquiry AIHEC 2009 Powerpoint | General Information |
ERR 312 | Critical Inquiry 3-30-2009 AIHEC | General Information |
ERR 300 | Career and Technical Education Program Evaluation Report | Quality Resource Support |
| | |
| TOP OF PAGE | |
D | | |
ERR 112 | Data for Criteria 3D – 5, Mathematics Area | Quality Resource Support |
ERR 127 | Dual Credit Handbook | Evaluation & Improvement |
ERR 128 | Dual Credit Information | Quality Resource Support |
| | |
| TOP OF PAGE | |
E | | |
ERR 130 | Employee Receipt Acknowledgement handbook | Mission |
ERR 131 | End of Year Report for Criterion 4 Formatted | Evaluation & Improvement |
| | |
| TOP OF PAGE | |
F | | |
ERR 135 | Federal Expenses Bar Graph | Resource Planning |
ERR 136 | Federal Expenses Table 5 years | Resource Planning |
ERR 142 | Final Agenda 40th notes | Mission |
ERR 144 | Financial Literacy Workshops | Mission |
ERR 145 | First Rough Draft Mission Committee | Mission |
ERR 308 | Focused Visit Report 3-31-10 | General Information |
ERR 149 | Functional Expenses Defined | Resource Planning |
ERR 287 | FY 2008 Audit | Resource Planning |
ERR 22 | FY 2009 Audit | Resource Planning |
ERR 143 | FY 2010 Audit | Resource Planning |
ERR 84 | FY 2011 Audit | Resource Planning |
ERR 277 | FY 2012 Audit | Resource Planning |
| | |
| TOP OF PAGE | |
G | | |
ERR 314 | Graduate Work Evaluation Survey | Quality Resource Support |
ERR 316 | Graduate Follow-Up Survey | Quality Resource Support |
| | |
| TOP OF PAGE | |
H | | |
ERR 329 | House Bill 1395 | Resource Planning |
| | |
| TOP OF PAGE | |
I | | |
ERR 324 | IT Strategic Plan 2014-2016 | Quality Resource Support |
| | |
J | | |
K | | |
L | | |
| | |
| TOP OF PAGE | |
M | | |
ERR 185 | Minutes from the NCA Self for Jenzabar | Integrity |
ERR 189 | Mission Anishinabe Newletter | Mission |
ERR 190 | Mission College Brochure | Mission |
ERR 191 | Mission College Brochure 2 | Mission |
ERR 192 | Mission College Brochure 3 | Mission |
ERR 193 | Morton vc Mancari | Mission |
| | |
| TOP OF PAGE | |
N | | |
ERR 317 | NAACLS 08-2013 | Quality Resource Support |
ERR 304 | NACTEP Proposal & Resolution | Quality Resource Support |
ERR 327 | Native Greetings, Wisdom-N-News, Newsletter | Quality Resource Support |
ERR 196 | NCA 3-2 | Quality Resource Support |
ERR 200 | NCA 5B Revised Third Version | Resource Planning |
ERR 202 | NCA Criteria 3D-5 DATA | Quality Resource Support |
ERR 203 | NCA CRITERION 5B | Resource Planning |
ERR 208 | NCA Section 5C Institutions processes for assessment | Resource Planning |
ERR 213 | ND Approved Programs | Evaluation & Improvement |
ERR 337 | NDBON 2012 Focus Visit Report | Quality Resource Support |
ERR 325 | ND-02-0813 Pharmacy Tech Letter | Quality Resource Support |
ERR 322 | Newsletter TMCC, Jan 2014 | Mission |
ERR 297 | NITCMOA (Northern Information Technology Consortium Memorandum of Agreement) | Federal Compliance |
| | |
| TOP OF PAGE | |
O | | |
ERR 302 | Online Standards Draft | Resource Planning |
ERR 214 | Organizational Strategy Evaluation and Design RFP | Evaluation & Improvement |
| | |
| TOP OF PAGE | |
P | | |
ERR 326 | Phlebotomy-NAACLS | Quality Resource Support |
ERR 313 | Policy Manual 2013, TMCC | Mission |
ERR 220 | Presidents Weekly Edition August 2009 – January 2014 | Mission |
ERR 221 | Program Approval Standards | Evaluation & Improvement |
ERR 318 | Professional Development 12-2013, Kostas Voustas | Quality Resource Support |
ERR 319 | Proposal for 10 Day Program TMCC, John Kuglin | Quality Resource Support |
| | |
Q | | |
| | |
R | | |
ERR 223 | Research Document-Miles | Quality Resource Support |
ERR 224 | Results Human Services Needs Assessment p1 | Evaluation & Improvement |
ERR 225 | Results Human Services Needs Assessment p2 | Evaluation & Improvement |
ERR 226 | Results Human Services Needs Assessment p3 | Evaluation & Improvement |
ERR 227 | Results Human Services Needs Assessment p4 | Evaluation & Improvement |
ERR 228 | Results Human Services Needs Assessment p5 | Evaluation & Improvement |
ERR 229 | Results Human Services Needs Assessment p6 | Evaluation & Improvement |
ERR 230 | Results Human Services Needs Assessment p7 | Evaluation & Improvement |
ERR 231 | Results Human Services Needs Assessment p8 | Evaluation & Improvement |
ERR 232 | Results Human Services Needs Assessment p9 | Evaluation & Improvement |
ERR 233 | Results Human Services Needs Assessment p10 | Evaluation & Improvement |
ERR 323 | Rez Room Rap January 2014 | Mission |
| | |
| TOP OF PAGE | |
S | | |
ERR 234 | Sample Self-study U of Akron | General Information |
ERR 238 | Section 3 Scheduled Review of Programs-Assessment | Evaluation & Improvement |
ERR 239 | Self Study Third Draft Updated for editing | General Information |
ERR 246 | Seven Teachings | Mission |
ERR 247 | Social Work Tracking | Evaluation & Improvement |
ERR 320 | SOE Booklet | Quality Resource Support |
ERR 328 | Strategic Plan 2006-2007 | Resource Planning |
ERR 254 | Strategic Plan 2008-2011 | Resource Planning |
ERR 331 | Strategic Plan 2013-2018 | Resource Planning |
ERR 332 | Student Dimension Survey FOE | Quality Resource Support |
ERR 255 | Student Union Description Annette Charette | Evaluation & Improvement |
ERR 256 | Students Right To Know | Mission |
ERR 260 | Syllabi Format | Evaluation & Improvement |
ERR 261 | Systemwide-Agreements-North Dakota University System | Evaluation & Improvement |
| | |
| TOP OF PAGE | |
T | | |
ERR 301 | Teacher Candidate Manual | Quality & Resource Support |
ERR 262 | Teresa Farnum Retention Consultation Plan | Resource Planning |
ERR 265 | The Michif Dictionary Turtle Mountain Chippewa Cree | Mission |
ERR 334 | TMBCI 407-10-09 | Integrity |
ERR 335 | TMBCI 678-11-72 | Integrity |
ERR 273 | TMCC CS Brouchure Counselor | Mission |
ERR 275 | TMCC Articles of Incorporation | Integrity |
ERR 278 | TMCC Catalog(2010-2011) | Evaluation & Improvement |
ERR 336 | TMCC Catalog(2012-2014) | Evaluation & Improvement |
ERR 280 | TMCC Catalog(2013-2014) | Evaluation & Improvement |
ERR 281 | TMCC IRS Determination Letter | Mission |
ERR 299 | TMCC Organizational Chart-2013 | Mission |
ERR 305 | Tribal Resolution Number 678-11-72 | General Information |
| | |
| TOP OF PAGE | |
U | | |
ERR 298 | UNDMOA (University of North Dakota Memorandum of Agreement) | Federal Compliance |
ERR 289 | UTTC Self Study | Quality Resource Support |
| | |
| TOP OF PAGE | |
V | | |
ERR 290 | Visit Letter from HLC | General Information |
| | |
| TOP OF PAGE | |
W | | |
ERR 337 | Who I Am, Project Peacemaker Book, 20-08-07 | Quality Resource Support |
ERR 292 | Working Document TMCC Mission Self Study Draft | Mission |
| | |
X | | |
Y | | |
| | |
Z | | |
ERR 295 | ZLC Synopsis (1) | Evaluation & Improvement |
| | |
| TOP OF PAGE | |